Description
Model Name/Number | X7 |
Usage/Application | For Office Attendance |
Brand | eSSL |
Sensor Type | Optical Sensor |
Type Of Attandance System | Password Protected |
Battery Backup | no |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Language | Multi-Languages |
Power Source | Battery Operated |
Connectivity Type | Wired |
Communication | RS232 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | 12V DC , 3A |
Operating System Supported | Android |
Certifications | IP65 |
Resolution | 350 DPI |
Operating Temperature | -20 to +80 Degree Celcius |
Operating Humidity | 20% – 80% |
FRR | <=1% |
Identification Time | <300 ms |
Scan Speed | 100-200 Scans/sec |
Fingerprint Capacity | 500 |
Push Data | No |
I Deal In | New Only |
Verification method | password, fingerprint, card , password+fingerprint , password +card |
Interfaces for | 3rd party electric lock , exit button , door sensor , alarm and bell |
Dimension (LxWxH) | 88 x 88 x 35 mm |
Card Capacity | 500 |
FAR | <= 0.0001% |
Password Capacity | 8 groups |
Algorithm Version | Finger V10.0 |
Minimum Order Quantity | 10 |
Product Description
eSSL X7 Biometric Access Control System
- Card Capacity : 500
- Fingerprint Capacity : 500
- Password Capacity : 8 groups
- Sensor : Optical Sensor
- Algorithm Version : Finger V10.0
- Interfaces for : 3rd party electric lock , exit button , door sensor , alarm and bell
- Verifcation method : password, fingerprint, card , password+fingerprint , password +card
There are no reviews yet.